Gold Filled Chains

Gold filled is your best option if you are looking for a material that doesn't change color and want to keep your price point down. Gold filled doesn't change color easily because it requires very specialized manufacturing and takes many steps to produce. Unlike gold plated items which have a negligible amount of gold content, Gold Filled contains a minimum of 5% 12K or 14K gold by weight on top of a brass core. The result is a metal with a layer of gold thick enough to maintain its yellow and rose gold color through most wear and tear. Our Gold filled chains look the same as their solid 14K counterparts at less than a tenth of the cost. We have hundreds of Gold Filled Chain designs for you to browse through including link chains, cable chains, curb chains, satellite chains, and many more styles!
Sort By:
Width | 2.3mm |
Weight (Average) | 3.6209 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Shape | Rolo |
Texture | Smooth |
Metal Color | Yellow |
$14.13 per foot
Width | 2.5mm |
Weight (Average) | 0.024 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Shape | Round |
Texture | Smooth,Seamed |
Metal Color | Yellow |
Hole Size | 0.9mm |
$0.12 per piece
Width | 2mm |
Weight (Average) | 0.8483 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Length | 5mm |
Shape | Rectangle,Oval |
Texture | Smooth |
Metal Color | Yellow |
Thickness | 0.4mm |
$3.90 per foot
Width | 2mm |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Length | 5mm |
Shape | Rectangle,Oval |
Texture | Flat/Diamond Cut |
Metal Color | Yellow |
Thickness | 0.4mm |
$3.58 per foot
Width | 3.5mm |
Weight (Average) | 10.86 Grams |
Metal Type | Gold Filled |
Shape | Rolo |
Texture | Smooth |
Metal Color | Rose |
$45.33 per foot
Width | 3.5mm |
Weight (Average) | 10.3395 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Shape | Rolo |
Texture | Smooth |
Metal Color | Yellow |
$37.49 per foot
Width | 3.6mm |
Weight (Average) | 1.0877 Grams |
Metal Type | Gold Filled |
Shape | Round |
Texture | Flat/Diamond Cut |
Metal Color | Rose |
$5.89 per foot
Width | 3.4mm |
Weight (Average) | 1.1934 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Shape | Round |
Texture | Smooth |
Metal Color | Yellow |
$4.99 per foot
Width | 3.6mm |
Weight (Average) | 1.0877 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Shape | Round |
Texture | Flat/Diamond Cut |
Metal Color | Yellow |
$4.61 per foot
Width | 3.4mm |
Weight (Average) | 1.19 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 14K/20 Rose Gold Filled |
Shape | Round |
Texture | Smooth |
Metal Color | Rose |
$5.81 per foot
Width | 3.0mm |
Weight (Average) | 3.83 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Length | 8.5mm |
Shape | Rectangle |
Texture | Flat/Diamond Cut |
Metal Color | Yellow |
$13.56 per foot
Width | 4mm |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Length | 8.5mm |
Shape | Rectangle,Oval |
Texture | Flat |
Metal Color | Yellow |
Thickness | 0.55mm |
$26.04 per foot
Width | 5.3mm |
Weight (Average) | 2.6415 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Shape | Round |
Texture | Smooth |
Metal Color | Yellow |
$9.56 per foot
Width | 5.5mm |
Weight (Average) | 2.4943 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Shape | Round |
Texture | Flat/Diamond Cut |
Metal Color | Yellow |
$9.21 per foot
Width | 5.5mm |
Weight (Average) | 3.16 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Length | 15.5mm |
Shape | Rectangle,Oval |
Texture | Hammered |
Metal Color | Yellow |
Thickness | 0.8mm |
$14.08 per foot