Platinum
Width | 1.0mm |
Metal Type | Platinum |
Metal Treatment | Platinum |
Length | 11mm |
Metal Color | White/Silver |
Earring Back Type | Screw |
Thickness | 1.0mm |
Product Code: BUP120320
$11.49 per piece
Product Code: BUP120317
$23.35 per piece
Width | 4.5mm |
Weight (Average) | 0.214 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Metal Color | White/Silver |
Hole Size | 0.84mm |
Earring Back Type | Screw |
Product Code: BUP120317
$23.35 per piece
Width | 4.0mm |
Weight (Average) | 0.1866 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Metal Color | White/Silver |
Product Code: BUP120633
$15.04 per piece
Width | 5.4mm |
Weight (Average) | 0.966 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Length | 10.2mm |
Texture | Smooth |
Metal Color | White/Silver |
Product Code: KJP01920
$79.78 per piece
Width | 5.5mm |
Weight (Average) | 0.817 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Length | 11.3mm |
Texture | Smooth |
Metal Color | White/Silver |
Product Code: KJP01915
$74.48 per piece
Width | 5.75mm |
Weight (Average) | 0.3026 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Metal Color | White/Silver |
Hole Size | 1.05mm |
Earring Back Type | Screw |
Product Code: BUP120319
$32.72 per piece
Width | 5.8mm |
Weight (Average) | 0.1641 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Metal Color | White/Silver |
Hole Size | 0.76mm |
Earring Back Type | Friction |
Product Code: BUP125050
$15.40 per piece
Width | 5.0mm |
Weight (Average) | 0.2308 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Metal Color | White/Silver |
Product Code: BUP126340
$18.71 per piece
Product Code: BUP123130
$22.87 per piece
Width | 6.3mm |
Weight (Average) | 0.2087 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Metal Color | White/Silver |
Hole Size | 0.84mm |
Earring Back Type | Screw |
Product Code: BUP123130
$22.87 per piece
Width | 6.0mm |
Weight (Average) | 0.221 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Metal Color | White/Silver |
Hole Size | 0.76mm |
Earring Back Type | Friction |
Product Code: BUP120601
$22.51 per piece
Width | 7.0mm |
Weight (Average) | 0.3818 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Metal Color | White/Silver |
Earring Back Type | Friction |
Product Code: BUP120401
$35.82 per piece
Width | 7.0mm |
Weight (Average) | 1.3132 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Length | 18mm |
Metal Color | White/Silver |
Earring Back Type | Omega |
Product Code: BUP100410
$119.25 per piece
Width | 8.0mm |
Weight (Average) | 1.4723 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Length | 20mm |
Metal Color | White/Silver |
Earring Back Type | Omega |
Product Code: BUP100420
$132.20 per piece
Width | 9.0mm |
Weight (Average) | 0.7036 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Metal Color | White/Silver |
Hole Size | 1.05mm |
Earring Back Type | Friction |
Product Code: BUP126020
$60.68 per piece
Width | 9.0mm |
Weight (Average) | 1.6175 Grams |
Metal Type | Platinum |
Metal Treatment | Platinum |
Length | 22mm |
Metal Color | White/Silver |
Earring Back Type | Omega |
Product Code: BUP100430
$143.62 per piece