Multi-Ring Connectors and Dividers

Here you will find Connectors and Dividers with either multiple rings or holes to link multiple segments together. These findings are great components for adding an extra dimension to your jewelry designs. You can add connectors or dividers with different shapes and gemstones as that special accent to keep your designs fresh and unique. Many of our connectors are great in combination with chain or to fit in between stringing and macrame on bracelets and necklaces. Others, especially the dividers are used to keep multi-strand designs evenly spaced. Choose from hundreds of different styles either with stones set in them, or metal only.
Sort By:
Width | 2.5mm |
Weight (Average) | 0.1975 Grams |
Metal Type | Gold Filled |
Number of Rings | 10 Row |
Metal Treatment | 14K/20 Gold Filled |
Length | 25mm |
Metal Color | Yellow |
Width | 2.0mm |
Weight (Average) | 0.5 Grams |
Metal Type | Sterling Silver |
Number of Rings | 10 Row |
Metal Treatment | .925 Sterling Silver |
Length | 27mm |
Metal Color | White/Silver |
Width | 2.5mm |
Weight (Average) | 0.23 Grams |
Metal Type | Sterling Silver |
Number of Rings | 10 Row |
Metal Treatment | .925 Sterling Silver |
Length | 25mm |
Metal Color | White/Silver |
Width | 10.5mm |
Weight (Average) | 0.46 Grams |
Metal Type | 14K Gold |
Metal Treatment | 14K Yellow Gold |
Shape | Disc |
Texture | Smooth |
Metal Color | Yellow |
Jump Ring Type | Closed |
Width | 10.5mm |
Weight (Average) | 0.46 Grams |
Metal Type | 14K Gold |
Metal Treatment | 14K White Gold with Rhodium Plating |
Shape | Disc |
Texture | Smooth |
Metal Color | White/Silver |
Jump Ring Type | Closed |
Width | 10.5mm |
Width | |
Weight (Average) | 0.9 Grams |
Weight (Average) | |
Metal Type | Sterling Silver |
Metal Type | |
Metal Treatment | .925 Sterling Silver |
Metal Treatment | |
Shape | Round |
Stone Type | Diamond |
Stone Type | |
Metal Color | Black/Oxidized |
Metal Color | |
Stone Color | Champagne |
Width | 10mm |
Weight (Average) | 0.4 Grams |
Metal Type | 14K Gold |
Metal Treatment | 14K Yellow Gold |
Shape | Disc |
Texture | Hammered |
Metal Color | Yellow |
Width | 10mm |
Weight (Average) | 0.4 Grams |
Metal Type | 14K Gold |
Metal Treatment | 14K White Gold with Rhodium Plating |
Shape | Disc |
Texture | Hammered |
Metal Color | White/Silver |
Width | 10mm |
Width | |
Metal Type | 14K Gold |
Metal Type | |
Metal Treatment | Solid 14K Gold |
Metal Treatment | |
Shape | Round |
Shape | |
Stone Type | Diamond |
Stone Type | |
Metal Color | Yellow |
Stone Color | White |
Stone Color |
Width | 10mm |
Metal Type | 14K Gold |
Metal Treatment | Solid 14K Gold |
Shape | Round |
Stone Type | Diamond |
Metal Color | White/Silver |
Stone Color | White |
Width | 10mm |
Metal Type | 14K Gold |
Metal Treatment | Solid 14K Gold |
Shape | Round |
Stone Type | Diamond |
Metal Color | Rose |
Stone Color | White |
Width | 10mm |
Weight (Average) | 0.95 Grams |
Metal Type | Sterling Silver |
Metal Treatment | .925 Sterling Silver |
Stone Type | Diamond |
Metal Color | Black/Oxidized |
Stone Cutting | Rose Cut |
Stone Color | Champagne |
Width | 10mm |
Width | |
Metal Type | Sterling Silver |
Metal Type | |
Metal Treatment | Sterling Silver with Black Rhodium Plating |
Metal Treatment | |
Shape | Flower |
Shape | |
Stone Type | Diamond |
Stone Type | |
Metal Color | Black/Oxidized |
Stone Cutting | Single Cut |
Stone Cutting | |
Stone Color | Champagne |
Stone Color |
Width | 11mm |
Metal Type | 14K Gold |
Metal Treatment | Solid 14K Gold |
Shape | Disc |
Stone Type | Diamond |
Metal Color | Yellow |
Stone Cutting | Single Cut |
Stone Color | Champagne |
Width | 11mm |
Metal Type | 14K Gold |
Metal Treatment | Solid 14K Gold |
Shape | Disc |
Stone Type | Diamond |
Metal Color | Black/Oxidized |
Stone Cutting | Single Cut |
Stone Color | Champagne |