Gold Filled Chains

Gold filled is your best option if you are looking for a material that doesn't change color and want to keep your price point down. Gold filled doesn't change color easily because it requires very specialized manufacturing and takes many steps to produce. Unlike gold plated items which have a negligible amount of gold content, Gold Filled contains a minimum of 5% 12K or 14K gold by weight on top of a brass core. The result is a metal with a layer of gold thick enough to maintain its yellow and rose gold color through most wear and tear. Our Gold filled chains look the same as their solid 14K counterparts at less than a tenth of the cost. We have hundreds of Gold Filled Chain designs for you to browse through including link chains, cable chains, curb chains, satellite chains, and many more styles!
Width | 1.2mm |
Weight (Average) | 1.56 Grams/Foot (Approximate) |
Metal Type | 14K Gold |
Metal Treatment | 14K Yellow Gold |
Shape | Bar,Long and Short |
Texture | Hammered,Lined |
Metal Color | Yellow |
Product Code: ABF900
$157.50 per foot
Width | 1.5mm |
Weight (Average) | 2.54 Grams/Foot (Approximate) |
Metal Type | 14K Gold |
Metal Treatment | 14K Yellow Gold |
Shape | Bar |
Texture | Hammered,Lined |
Metal Color | Yellow |
Product Code: ABF901
$227.22 per foot
Width | 4.0mm |
Weight (Average) | 2.94 Grams/Foot (Approximate) |
Metal Type | 14K Gold |
Metal Treatment | 14K Yellow Gold |
Length | 7.5mm |
Texture | Twisted |
Metal Color | Yellow |
Product Code: ABF7295
$252.51 per foot
Width | 2.8mm |
Weight (Average) | 3.86 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Shape | Rectangle |
Texture | Beveled,Lined |
Metal Color | Yellow |
Product Code: SMGS2810B
$15.16 per foot
Width | 4.2mm |
Weight (Average) | 7.31 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Shape | Curb |
Metal Color | Yellow |
Product Code: SMGM295
$46.27 per foot
Width | 2.5mm |
Weight (Average) | 2.5 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 14K/20 Gold Filled |
Length | 7 Inches |
Shape | Oval |
Texture | Hammered |
Metal Color | Yellow |
Product Code: ABG2214K
$13.63 per foot
Product Code: SMGSM187
$15.48 per foot
Width | 1.9mm |
Weight (Average) | 2.59 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Shape | Oval,Rectangle |
Texture | Flat/Diamond Cut |
Metal Color | Yellow |
Link Length | 3.0mm |
Product Code: SMGSM187
$15.48 per foot
Product Code: SMGS203008
$28.58 per foot
Width | 2.4mm |
Weight (Average) | 9.45 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Shape | Oval,Rectangle |
Texture | Flat/Diamond Cut |
Metal Color | Yellow |
Link Length | 4.5mm |
Product Code: SMGS203008
$28.58 per foot
Product Code: SMGS028SQ
$24.69 per foot
Width | 2.4mm |
Weight (Average) | 4.48 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Shape | Oval,Rectangle |
Texture | Flat/Diamond Cut |
Metal Color | Yellow |
Link Length | 3.7mm |
Product Code: SMGS028SQ
$24.69 per foot
Product Code: SMGS642506
$49.45 per foot
Width | 3.9mm |
Weight (Average) | 9.83 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Shape | Oval,Rectangle |
Texture | Flat/Diamond Cut |
Metal Color | Yellow |
Link Length | 6.5mm |
Product Code: SMGS642506
$49.45 per foot
Product Code: SMG52SQ
$100.17 per foot
Width | 5.5mm |
Weight (Average) | 21.17 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Shape | Oval,Square |
Texture | Flat |
Metal Color | Yellow |
Product Code: SMG52SQ
$100.17 per foot
Width | 1.2mm |
Metal Type | Gold Filled |
Shape | Oval,Rolo,Rectangle |
Texture | Smooth |
Metal Color | Yellow |
Link Length | 3.1mm |
Product Code: SMGSM1217
$5.15 per foot
Product Code: SMGSM1295
$6.45 per foot
Width | 1.2mm |
Weight (Average) | 1.16 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Shape | Box |
Metal Color | Yellow |
Product Code: SMGSM1295
$6.45 per foot
Width | 1.8mm |
Weight (Average) | 1.8 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Shape | Bar |
Texture | Smooth,Flat |
Metal Color | Yellow |
Product Code: SMGS8730-1
$10.31 per foot
Product Code: SMGSM353
$14.79 per foot
Width | 1.8mm |
Weight (Average) | 2.44 Grams/Foot (Approximate) |
Metal Type | Gold Filled |
Metal Treatment | 12K/20 Gold Filled |
Shape | Box |
Texture | Flat/Diamond Cut |
Metal Color | Yellow |
Product Code: SMGSM353
$14.79 per foot